GP5810-08 XG(S)-PON Combo OLT Series
Porduct overview:
GP5810 OLT is highly integrated, medium-capacity GPON OLT for operators, ISPs, enterprises and park applications.The product follows the ITU-T G.987/G.988 technical standard,The product has good openness, strong compatibility, high reliability, and complete software functions. It can be widely used in operators' FTTH access, VPN, government and enterprise park access, campus network access, ETC。
GP5810 OLT is only 1U in height, easy to install and maintain, and save space. Supports mixed networking of different types of ONUs, which can save a lot of costs for operators。
Main Feature
l Rich Layer 2/3 switching features and Flexible management methods
l Support multiple link redundancy protocols such as FlexLink/STP/RSTP/MSTP/ERPS/LACP
l Support RIP、OSPF、BGP、ISIS and IPV6
l Safe DDOS and virus attack protection
l Support Power redundancy backup,Modular power supply
l Support ONU auto register
l Support power failure alalm
Product specifications
Attributes | GP5810-08 |
Exchange capacity | 104Gbps |
Packet forwarding rate | 77.376Mpps |
Memory and storage | memory:2GB, storage:8GB |
Management port | Console |
Port | 8*XG(S)-PON/GPON port, 8*10GE/GE SFP + 2*100G QSFP28 |
PON | Comply with ITU-TG.987/G.988 standard 100KM transmission distance 1:256 Max splitting ratio Standard OMCI management function Open to any brand of ONT ONU batch software upgrade |
VLAN | Support 4K VLAN Support Vlan based on port, MAC and protocol Support dual Tag VLAN, port-based static QinQ and fiexible QinQ |
MAC | 128K MAC address Support static MAC address setting Support black hole MAC address filtering Support port MAC address limit |
ring network protocol | Support STP/RSTP/MSTP Support ERPS Ethernet ring network protection protocol Support Loopback-detection port loopback detection |
port control | Support two-way bandwidth control Support port storm suppression Support 9K Jumbo ultra-long frame forwarding |
Port aggregation | Support static link aggregation Support dynamic LACP Each aggregation group supports a maximum of 8 ports |
Mirroring | Support port mirroring Support stream mirroring |
ACL | Support standard and extended ACL Support ACL policy based on time period Provide flow classification and flow definition based on IP header information such as source/destination MAC address, VLAN, 802.1p, ToS, DSCP, source/destination IP address, L4 port number, protocol type, etc. |
QoS | Support flow rate limiting function based on custom business flow Supports mirroring and redirection functions based on custom business flows Support priority marking based on custom service flow, support 802.1P, DSCP priority Remark capability Support port-based priority scheduling function, support queue scheduling algorithms such as SP/WRR/SP+WRR |
Safety | Support user hierarchical management and password protection Support IEEE 802.1X authentication Support Radius&TACACS+ authentication Support MAC address learning limit, support black hole MAC function Support port isolation Support broadcast message rate suppression Support DHCP Option82 and PPPoE+ Support IP Source Guard Support ARP flood suppression and ARP spoofing protection Support DOS attack and virus attack protection |
Layer 3 | Support ARP learning and aging Support static route Support dynamic route RIP/OSPF/BGP/ISIS Support VRRP |
System management | CLI、Telnet、WEB、SNMP V1/V2/V3、SSH2.0 Support FTP,TFTP file upload and downdload Support RMON Support SNTP Support system work log Support LLDP neighbor device discovery protocol Support 802.3ah Ethernet OAM Support RFC 3164 Syslog Support Ping and Traceroute |
Environment temperature | Working Temperature:-10℃~55℃ Storge temperature:-40℃~70℃ |
environment humidity | Operating humidity: 10%~95% (non-condensing) Storage humidity: 10%~95% (non-condensing) |
environment friendly | China RoHs,、EEE |
weight | |
fan | |
power | AC: 100~240V 47/63Hz; DC: 36V~75V; |
Power consumption | |
Dimensions (Width * height * depth) |
Purchasing Information
Product name | Product description |
GP5810-08 | 8*XG(S)-PON/GPON port, 8*10GE/GE SFP + 2*100G QSFP28, Dual power with optional |