Made by Ftth 1 X 32 Sc upc connector 1u 19 inch rack mount fiber optic plc splitter for fiber optic terminal box
Product Specification:
| Port Configuration | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | |
| Operating Wavelength (nm) | 1260~1650 | ||||||
| Insertion Loss (dB) | Typ. | 3.6 | 6.8 | 10.0 | 13.0 | 16.0 | 19.5 |
| Max. | 4.0 | 7.3 | 10.5 | 13.7 | 16.9 | 21.0 | |
| Loss Uniformity (dB) | Typ. | 0.4 | 0.5 | 0.5 | 1.0 | 1.0 | 1.5 |
| Max. | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 | |
| Return Loss (dB) | 55 | 55 | 55 | 55 | 55 | 55 | |
| PDL (dB) | Typ. | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 |
| Max. | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | |
| Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 | |
| Fiber Length (m) | 1.0 or customized | ||||||
| Fiber Type | Corning SMF-28e or customized | ||||||
| Wavelength Dependent Loss (dB) | Typ. | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 |
| Max. | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | |
| Temperature Stability (-40~+85°C) (dB) | Typ. | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
| Max. | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
| Operating Temperature (°C) | -40~+85°C | ||||||
| Storage Temperature (°C) | -40~+85°C | ||||||
Write your message here and send it to us







